Fixtures
LAST UPDATED ON: 18 May 2012 @ 21:29
| DATE | VESSEL | CHARTERER | SCOPE | RATE |
|---|---|---|---|---|
| 14/05/2012 | SEABULK ANGRA | SS7 | Supply Duties, 5 days firm + options | RNR |
| 14/05/2012 | SEABULK BRASIL | Vanco | Supply Duties, 5 months | RNR |
| 03/05/2012 | KAREN TIDE II (… | Teekay | Deck Cargo Carrier, 7 days + options | USD 23200 |
| 25/04/2012 | CELIA | Anadarko S.A. | OSRV Duties, 7 days firm | RNR |
| 09/04/2012 | MILAN TIDE | Tramp Oil | Fuel run, 4 days firm | USD 36000 |
| 02/04/2012 | KAREN TIDE II (… | TECHNIP | Supply Duties, 5 days firm | USD 25000 |
| 01/04/2012 | CAPE CUMBRIA | Odfjell Drilling | Pipe Carrier, 3 days | RNR |
| 29/03/2012 | REEDBUCK | Ocean Rig | Supplies Duty, 5 days | RNR |
| 26/03/2012 | TOISA VOYAGER | MODEC | Supply Duties, 12 days | RNR |
| 20/03/2012 | KAREN TIDE II (… | TECHNIP | Supply Duties, 07 days firm | USD 25000 |
| 09/03/2012 | FAR SWIFT | Shell | Supply Duties, 2 months. | RNR |
| 02/03/2012 | MILAN TIDE | Tramp Oil | Fuel run, 7 days | USD 36500 |
| 24/02/2012 | SEABULK BRASIL | REPSOL | Supply duties, 10 days | RNR |
Outstanding Requirements
| DATE | CHARTERER | SCOPE | COMMENCEMENT |
|---|---|---|---|
| 18/05/2012 | Transocean | 1xAHTS/PSV, Supply Duties, 5 days + options | 04/06/2012 |
| 04/05/2012 | Transocean | 1xAHTS, Mooring Legs Transportation, 10 days + opt | 01/06/2012 |
| 26/04/2012 | Shell | 1x AHTS, 7 days firm + 2x7 days options | 25/05/2012 |
Availability - Brazil
| VESSEL | BHP | BP | DECK | DP | SCOPE OF WORK | NEXT CHARTERER | DATE | PORT |
|---|---|---|---|---|---|---|---|---|
| MAERSK HANDLE… | 17500 | 198 | 530 | II | Subject to clearance | PPT | RIO DE JAN… | |
| MAERSK PROVID… | 15600 | 180 | 543 | I | PPT | RIO DE JAN… | ||
| SEA PANTHER | 15000 | 173 | 550 | II | PPT | RIO DE JAN… | ||
| MAERSK CUTTER | 14400 | 160 | 430 | I | Subject to clearance | PPT | RIO DE JAN… | |
| REEDBUCK | 13700 | 155 | 510 | II | 01.06.12 | PPT | RIO DE JAN… | |
| ASSO VENTOTTO | 11400 | 137 | 480 | I | Requires 20-day notice | PPT | RIO DE JAN… | |
| MAERSK CLIPPE… | 14400 | 160 | 434 | I | Subject to clearance | PPT | RIO DE JAN… | |
| MAERSK MASTER | 16200 | 174 | 510 | I | Subject to clearance | PPT | RIO DE JAN… | |
| MAERSK CHIEFT… | 14400 | 173 | 630 | N/A | Subject to clearance | PPT | RIO DE JAN… | |
| MAERSK HELPER | 17500 | 198 | 530 | II | PPT | RIO DE JAN… | ||
| FAIRMOUNT GLA… | 16320 | 200 | 384 | N/A | 30.06 | RIO DE JAN… | ||
| FAIRMOUNT SUM… | 16320 | 200 | 384 | N/A | 30.06 | RIO DE JAN… |


